Spillback Distribution Estimates
Each year, in addition to year-end distributions, mutual funds may be subject to an additional distribution, commonly referred to as a spillback. Spillback distributions represent ordinary income and/or capital gains from the previous fiscal year that were not distributed by the end of that year—in this case, November 30, 2022, December 31, 2022 and January 31, 2023.
Natixis Investment Managers is providing estimates of spillback distributions to be paid in March and April for the convenience of shareholders and their financial advisors to assist with tax and investment planning; however, such estimates are not intended to be a precise indicator of spillback distribution amounts. Please note that for funds that pay monthly and quarterly ordinary income distributions, the amounts shown below will be in addition to the monthly or quarterly ordinary income to be paid on the same date. If a fund is not listed below, then it is not expected to pay a spillback distribution.
Final distribution rates will be made available after distributions have been paid in March and April. Spillback distributions are taxable in 2023, even though they represent ordinary income and/or capital gains earned by the funds in 2022. As such, these distributions will not impact tax filing for the 2022 calendar year. Remember to work with a qualified tax advisor.
Fund Distributions FAQ
For additional Information such as: Fund performance & Daily prices, please visit the By Price and Performance page on this site.
* The percent of net asset value (“NAV”) is calculated using the March 6, 2023 NAV. The percent of NAV above is calculated using a fund’s estimated short-term and long-term capital gain spillback distribution per share only, whereas the SEC yield is calculated using theoretical income from the prior 30-day period, net of expenses. The percent of NAV may vary among funds with similar portfolios due to differences in each fund’s tax, accounting and distribution policies, whereas the SEC yield is standardized and mandated by the SEC to allow for a fair comparison among funds.
The information provided is estimated. Actual distributions are subject to change.
Natixis Investment Managers does not provide tax or legal advice. Shareholders should consult with a qualified tax advisor regarding their personal tax situation.
ALPS Distributors, Inc. is the distributor of the Natixis Loomis Sayles Short Duration Income ETF, Natixis U.S. Equity Opportunities ETF, Natixis Vaughan Nelson Mid Cap ETF and Natixis Vaughan Nelson Select ETF. Natixis Distribution, LLC is a marketing agent. ALPS Distributors, Inc. is not affiliated with Natixis Distribution, LLC.
Natixis Investment Managers is providing estimates of spillback distributions to be paid in March and April for the convenience of shareholders and their financial advisors to assist with tax and investment planning; however, such estimates are not intended to be a precise indicator of spillback distribution amounts. Please note that for funds that pay monthly and quarterly ordinary income distributions, the amounts shown below will be in addition to the monthly or quarterly ordinary income to be paid on the same date. If a fund is not listed below, then it is not expected to pay a spillback distribution.
Final distribution rates will be made available after distributions have been paid in March and April. Spillback distributions are taxable in 2023, even though they represent ordinary income and/or capital gains earned by the funds in 2022. As such, these distributions will not impact tax filing for the 2022 calendar year. Remember to work with a qualified tax advisor.
Fund Distributions FAQ
For additional Information such as: Fund performance & Daily prices, please visit the By Price and Performance page on this site.
Estimated Capital Gains | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Fund Name | Share Class | Estimated Dividend | Estimated Short-Term Capital Gains | Estimated Long-Term Capital Gains | Estimated Total Capital Gains | % of NAV | Record Date | Ex-Date | Pay Date | Summary Prospectus |
GAFAX | AlphaSimplex Global Alternatives Fund | A | 0.0232 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
GAFCX | AlphaSimplex Global Alternatives Fund | C | 0.0232 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
GAFNX | AlphaSimplex Global Alternatives Fund | N | 0.0232 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
GAFYX | AlphaSimplex Global Alternatives Fund | Y | 0.0232 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
ESGMX | Mirova Global Sustainable Equity Fund | A | 0.0104 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
ESGCX | Mirova Global Sustainable Equity Fund | C | 0.0104 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
ESGNX | Mirova Global Sustainable Equity Fund | N | 0.0104 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
ESGYX | Mirova Global Sustainable Equity Fund | Y | 0.0104 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
MRVAX | Mirova International Sustainable Equity Fund | A | 0.0185 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
MRVNX | Mirova International Sustainable Equity Fund | N | 0.0185 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
MRVYX | Mirova International Sustainable Equity Fund | Y | 0.0185 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NEFOX | Natixis Oakmark Fund | A | 0.0001 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NECOX | Natixis Oakmark Fund | C | 0.0001 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NOANX | Natixis Oakmark Fund | N | 0.0001 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NEOYX | Natixis Oakmark Fund | Y | 0.0001 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NOIAX | Natixis Oakmark International Fund | A | 0.0005 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NOICX | Natixis Oakmark International Fund | C | 0.0005 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NIONX | Natixis Oakmark International Fund | N | 0.0005 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NOIYX | Natixis Oakmark International Fund | Y | 0.0005 | N/A | N/A | N/A | N/A | 04/06/2023 | 04/10/2023 | 04/11/2023 | |
NSFBX | Natixis Sustainable Future 2015 Fund | N | N/A | N/A | 0.0311 | 0.0311 | 0.4% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFEX | Natixis Sustainable Future 2025 Fund | N | N/A | N/A | 0.0243 | 0.0243 | 0.2% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFFX | Natixis Sustainable Future 2030 Fund | N | 0.0023 | N/A | 0.0420 | 0.0420 | 0.4% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFGX | Natixis Sustainable Future 2035 Fund | N | 0.0040 | N/A | 0.0958 | 0.0958 | 0.9% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFHX | Natixis Sustainable Future 2040 Fund | N | 0.0020 | N/A | 0.0472 | 0.0472 | 0.4% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFJX | Natixis Sustainable Future 2045 Fund | N | 0.0037 | N/A | 0.0546 | 0.0546 | 0.5% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFKX | Natixis Sustainable Future 2050 Fund | N | 0.0029 | N/A | 0.0569 | 0.0569 | 0.5% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFLX | Natixis Sustainable Future 2055 Fund | N | 0.0025 | N/A | 0.0649 | 0.0649 | 0.6% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFMX | Natixis Sustainable Future 2060 Fund | N | 0.0022 | N/A | 0.0728 | 0.0728 | 0.7% | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
NSFOX | Natixis Sustainable Future 2065 Fund | N | 0.0014 | N/A | N/A | N/A | N/A | 04/05/2023 | 04/06/2023 | 04/10/2023 | |
EQOP | Natixis U.S. Equity Opportunities ETF | N/A | N/A | 0.0774 | 0.0774 | 0.3% | 04/10/2023 | 04/06/2023 | 04/11/2023 | ||
NEFSX | Natixis U.S. Equity Opportunities Fund | A | N/A | N/A | 0.0608 | 0.0608 | 0.2% | 04/04/2023 | 04/05/2023 | 04/06/2023 | |
NECCX | Natixis U.S. Equity Opportunities Fund | C | N/A | N/A | 0.0608 | 0.0608 | 0.4% | 04/04/2023 | 04/05/2023 | 04/06/2023 | |
NESYX | Natixis U.S. Equity Opportunities Fund | Y | N/A | N/A | 0.0608 | 0.0608 | 0.1% | 04/04/2023 | 04/05/2023 | 04/06/2023 | |
NESNX | Natixis U.S. Equity Opportunities Fund | N | N/A | N/A | 0.0608 | 0.0608 | 0.1% | 04/04/2023 | 04/05/2023 | 04/06/2023 |
AlphaSimplex Global Alternatives Fund - GAFAX
AlphaSimplex Global Alternatives Fund - GAFCX
AlphaSimplex Global Alternatives Fund - GAFNX
AlphaSimplex Global Alternatives Fund - GAFYX
Mirova Global Sustainable Equity Fund - ESGMX
Mirova Global Sustainable Equity Fund - ESGCX
Mirova Global Sustainable Equity Fund - ESGNX
Mirova Global Sustainable Equity Fund - ESGYX
Mirova International Sustainable Equity Fund - MRVAX
Mirova International Sustainable Equity Fund - MRVNX
Mirova International Sustainable Equity Fund - MRVYX
Natixis Oakmark Fund - NEFOX
Natixis Oakmark Fund - NECOX
Natixis Oakmark Fund - NOANX
Natixis Oakmark Fund - NEOYX
Natixis Oakmark International Fund - NOIAX
Natixis Oakmark International Fund - NOICX
Natixis Oakmark International Fund - NIONX
Natixis Oakmark International Fund - NOIYX
Natixis Sustainable Future 2015 Fund - NSFBX
Natixis Sustainable Future 2025 Fund - NSFEX
Natixis Sustainable Future 2030 Fund - NSFFX
Natixis Sustainable Future 2035 Fund - NSFGX
Natixis Sustainable Future 2040 Fund - NSFHX
Natixis Sustainable Future 2045 Fund - NSFJX
Natixis Sustainable Future 2050 Fund - NSFKX
Natixis Sustainable Future 2055 Fund - NSFLX
Natixis Sustainable Future 2060 Fund - NSFMX
Natixis Sustainable Future 2065 Fund - NSFOX
Natixis U.S. Equity Opportunities ETF - EQOP
Natixis U.S. Equity Opportunities Fund - NEFSX
Natixis U.S. Equity Opportunities Fund - NECCX
Natixis U.S. Equity Opportunities Fund - NESYX
Natixis U.S. Equity Opportunities Fund - NESNX
Would you like more information?
The information provided is estimated. Actual distributions are subject to change.
Natixis Investment Managers does not provide tax or legal advice. Shareholders should consult with a qualified tax advisor regarding their personal tax situation.
ALPS Distributors, Inc. is the distributor of the Natixis Loomis Sayles Short Duration Income ETF, Natixis U.S. Equity Opportunities ETF, Natixis Vaughan Nelson Mid Cap ETF and Natixis Vaughan Nelson Select ETF. Natixis Distribution, LLC is a marketing agent. ALPS Distributors, Inc. is not affiliated with Natixis Distribution, LLC.
1693932.6.2